| MDF General Information | |||
| Name: | Taylor County | ATIS Freq: | n/a |
| ICAO: | KMDZ | ATIS Phone: | n/a |
| IATA: | MDF | ASOS Freq: | n/a |
| FAA Code: | MDZ | ASOS Phone: | n/a |
| Hours of Operation: | 07:30-17:30 | AWOS Freq: | 119.03 |
| Telephone: | 715-678-2152 | AWOS Phone: | 715-678-6030 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | GREEN BAY |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 5001 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| MDF Location | |
| City: | Medford |
| State: | Wisconsin |
| Country: | Us |
| Latitude: | 45-06-03.559N |
| Longitude: | 090-18-12.023W |
| Elevation: | 1470 |
| Variation: | 00E |
| Closest City: | MEDFORD (3.5 MI/5.6 KM) |
| Fuel Services Offered at MDF | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
63° and Clear. Humidity: 63%. Wind: N at 0 mph. |