| TYZ General Information | |||
| Name: | Taylor | ATIS Freq: | n/a |
| ICAO: | KTYL | ATIS Phone: | n/a |
| IATA: | TYZ | ASOS Freq: | n/a |
| FAA Code: | TYL | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | 119.08 |
| Telephone: | 928-536-7945 | AWOS Phone: | 928-536-2609 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | PRESCOTT |
| Unicom Freq: | 122.7 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 7200 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| TYZ Location | |
| City: | Taylor |
| State: | Arizona |
| Country: | Us |
| Latitude: | 34-27-10.285N |
| Longitude: | 110-06-53.355W |
| Elevation: | 5820 |
| Variation: | 12E |
| Closest City: | TAYLOR (2.3 MI/3.7 KM) |
| TYZ FBO Information | |||
| Name: | Ray's Aircraft Services | Unicom Freq: | 122.7 |
| Address: |
1020 Airport Rd Taylor,Arizona 85939 US |
Air to Ground Freq: | 122.7 |
| Local: | 928-536-4811 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Phillips 66 |
| Fax: | n/a | CTRT Fuel Loc: | n/a |
| TYZ FBO Information | |||
| Name: | Taylor Muni Arpt | Unicom Freq: | 122.7 |
| Address: |
1020 Airport Road , 85939 |
Air to Ground Freq: | 122.7 |
| Local: | 928-536-7945 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Phillips 66 |
| Fax: | 928-536-7027 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at TYZ | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
73° and Clear. Humidity: 19%. Wind: SW at 21 mph. |