| SUU General Information | |||
| Name: | Travis Afb | ATIS Freq: | 116.4 |
| ICAO: | KSUU | ATIS Phone: | n/a |
| IATA: | SUU | ASOS Freq: | n/a |
| FAA Code: | SUU | ASOS Phone: | n/a |
| Hours of Operation: | 00:01-23:59 | AWOS Freq: | n/a |
| Telephone: | 707-438-2457 | AWOS Phone: | n/a |
| Tower Frequency: | 120.75 | Slots: | n/a |
| Ground Freq: | 121.8 | FSS: | TRAVIS AFB |
| Unicom Freq: | n/a | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | 119.9 | Maximum Runway Length: | 11001 |
| Departure Freq: | 119.9 | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| SUU Location | |
| City: | Fairfield |
| State: | California |
| Country: | Us |
| Latitude: | 38-15-45.600N |
| Longitude: | 121-55-39.000W |
| Elevation: | 62 |
| Variation: | 16E |
| Closest City: | FAIRFIELD (3.5 MI/5.6 KM) |
| Fuel Services Offered at SUU | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
63° and Cloudy. Humidity: 46%. Wind: W at 18 mph. |