| KW22 General Information | |||
| Name: | Upshur County Regional | ATIS Freq: | n/a |
| ICAO: | KW22 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | W22 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | 304-472-0582 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | ELKINS |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4200 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KW22 Location | |
| City: | Buckhannon |
| State: | West Virginia |
| Country: | Us |
| Latitude: | 39-00-01.645N |
| Longitude: | 080-16-25.440W |
| Elevation: | 1635 |
| Variation: | 08W |
| Closest City: | BUCKHANNON (2.3 MI/3.7 KM) |
| Fuel Services Offered at KW22 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
82° and Clear. Humidity: 51%. Wind: N at 0 mph. |