| SNSU General Information | |||
| Name: | Usina Santa Cruz | ATIS Freq: | n/a |
| ICAO: | SNSU | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 4667 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| SNSU Location | |
| City: | Santos |
| State: | Sao Paulo |
| Country: | Br |
| Latitude: | 16-10-54.83S |
| Longitude: | 039-21-29.60W |
| Elevation: | 410 |
| Variation: | 023W |
| Closest City: | SANTA CRUZ CABRALIA (0 MI/0 KM) |
| Fuel Services Offered at SNSU | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |