| KAKQ General Information | |||
| Name: | Wakefield Municipal | ATIS Freq: | n/a |
| ICAO: | KAKQ | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | 128.33 |
| FAA Code: | AKQ | ASOS Phone: | 757-899-2300 |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 757-899-4002 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | LEESBURG |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4337 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KAKQ Location | |
| City: | Wakefield |
| State: | Virginia |
| Country: | Us |
| Latitude: | 36-59-13.943N |
| Longitude: | 077-00-04.059W |
| Elevation: | 113 |
| Variation: | 09W |
| Closest City: | WAKEFIELD (2.3 MI/3.7 KM) |
| Fuel Services Offered at KAKQ | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
69° and Clear. Humidity: 90%. Wind: N at 0 mph. |