| QRR General Information | |||
| Name: | Warren | ATIS Freq: | n/a |
| ICAO: | YWRN | ATIS Phone: | n/a |
| IATA: | QRR | ASOS Freq: | n/a |
| FAA Code: | n/a | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | n/a | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | n/a |
| Unicom Freq: | n/a | FSS Phone: | n/a |
| Approach Freq: | n/a | Maximum Runway Length: | 3894 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| QRR Location | |
| City: | Warren |
| State: | New South Wales |
| Country: | Au |
| Latitude: | 31-44-00.00S |
| Longitude: | 147-48-09.00E |
| Elevation: | 669 |
| Variation: | 010E |
| Closest City: | n/a (0 MI/0 KM) |
| Fuel Services Offered at QRR | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
57° and Cloudy. Humidity: 59%. Wind: W at 12 mph. |