| KW32 General Information | |||
| Name: | Washington Executive/Hyde | ATIS Freq: | n/a |
| ICAO: | KW32 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | W32 | ASOS Phone: | n/a |
| Hours of Operation: | 09:00-19:00 | AWOS Freq: | n/a |
| Telephone: | 301-297-7388 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | LEESBURG |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3000 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KW32 Location | |
| City: | Clinton |
| State: | Maryland |
| Country: | Us |
| Latitude: | 38-44-53.741N |
| Longitude: | 076-55-58.141W |
| Elevation: | 249 |
| Variation: | 11W |
| Closest City: | CLINTON (2.3 MI/3.7 KM) |
| KW32 FBO Information | |||
| Name: | Fetter Aviation | Unicom Freq: | 122.8 |
| Address: |
10399 Piscataway Clinton,Maryland 20735 US |
Air to Ground Freq: | 122.8 |
| Local: | 301-297-7338 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | AirBP |
| Fax: | n/a | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at KW32 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
69° and Clear. Humidity: 92%. Wind: S at 7 mph. |