| IWS General Information | |||
| Name: | West Houston | ATIS Freq: | n/a |
| ICAO: | KIWS | ATIS Phone: | n/a |
| IATA: | IWS | ASOS Freq: | n/a |
| FAA Code: | IWS | ASOS Phone: | n/a |
| Hours of Operation: | 00:01-23:59 | AWOS Freq: | n/a |
| Telephone: | 281-492-2130 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | MONTGOMERY COUNTY |
| Unicom Freq: | 123.05 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3953 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| IWS Location | |
| City: | Houston |
| State: | Texas |
| Country: | Us |
| Latitude: | 29-49-05.500N |
| Longitude: | 095-40-21.400W |
| Elevation: | 111 |
| Variation: | 05E |
| Closest City: | HOUSTON (15 MI/24.1 KM) |
| IWS FBO Information | |||
| Name: | West Houston Airport | Unicom Freq: | 123.05 |
| Address: |
18000 Groschke Houston,Texas 77084 US |
Air to Ground Freq: | n/a |
| Local: | 281-492-2130 | ARINC Freq: | n/a |
| Toll Free: | n/a | Fuel Brands: | Indep |
| Fax: | 281-492-7028 | CTRT Fuel Loc: | n/a |
| Fuel Services Offered at IWS | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
77° and Partly Cloudy. Humidity: 89%. Wind: SE at 16 mph. |