| KO70 General Information | |||
| Name: | Westover Field Amador Cou | ATIS Freq: | n/a |
| ICAO: | KO70 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | O70 | ASOS Phone: | n/a |
| Hours of Operation: | n/a | AWOS Freq: | 121.13 |
| Telephone: | 209-223-2376 | AWOS Phone: | 209-257-1292 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | RANCHO MURIETA |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 3401 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KO70 Location | |
| City: | Jackson |
| State: | California |
| Country: | Us |
| Latitude: | 38-22-36.500N |
| Longitude: | 120-47-38.100W |
| Elevation: | 1690 |
| Variation: | 16E |
| Closest City: | JACKSON (2.3 MI/3.7 KM) |
| Fuel Services Offered at KO70 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
59° and Cloudy. Humidity: 45%. Wind: SE at 12 mph. |