| JDD General Information | |||
| Name: | Wood County | ATIS Freq: | n/a |
| ICAO: | KJDD | ATIS Phone: | n/a |
| IATA: | JDD | ASOS Freq: | n/a |
| FAA Code: | JDD | ASOS Phone: | n/a |
| Hours of Operation: | 09:00-13:00 | AWOS Freq: | n/a |
| Telephone: | 903-768-2611 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | FORT WORTH |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4001 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| JDD Location | |
| City: | Mineola |
| State: | Texas |
| Country: | Us |
| Latitude: | 32-44-31.930N |
| Longitude: | 095-29-47.310W |
| Elevation: | 434 |
| Variation: | 06E |
| Closest City: | MINEOLA/QUITMAN (5.8 MI/9.3 KM) |
| Fuel Services Offered at JDD | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
82° and Clear. Humidity: 70%. Wind: S at 9 mph. |