| COD General Information | |||
| Name: | Yellowstone Regional | ATIS Freq: | n/a |
| ICAO: | KCOD | ATIS Phone: | n/a |
| IATA: | COD | ASOS Freq: | n/a |
| FAA Code: | COD | ASOS Phone: | n/a |
| Hours of Operation: | SR-SS | AWOS Freq: | 135.08 |
| Telephone: | 307-587-5096 | AWOS Phone: | 307-527-5197 |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | CASPER |
| Unicom Freq: | 122.8 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 8268 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| COD Location | |
| City: | Cody |
| State: | Wyoming |
| Country: | Us |
| Latitude: | 44-31-12.700N |
| Longitude: | 109-01-25.700W |
| Elevation: | 5102 |
| Variation: | 14E |
| Closest City: | CODY (2.3 MI/3.7 KM) |
| Fuel Services Offered at COD | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
32° and Overcast. Humidity: 93%. Wind: N at 5 mph. |