| KL22 General Information | |||
| Name: | Yucca Valley | ATIS Freq: | n/a |
| ICAO: | KL22 | ATIS Phone: | n/a |
| IATA: | n/a | ASOS Freq: | n/a |
| FAA Code: | L22 | ASOS Phone: | n/a |
| Hours of Operation: | Multi R | AWOS Freq: | n/a |
| Telephone: | 760-360-9665 | AWOS Phone: | n/a |
| Tower Frequency: | n/a | Slots: | n/a |
| Ground Freq: | n/a | FSS: | RIVERSIDE |
| Unicom Freq: | 123 | FSS Phone: | 1-800-WX-BRIEF |
| Approach Freq: | n/a | Maximum Runway Length: | 4363 |
| Departure Freq: | n/a | Customs at airport: | NO |
| Customs location: | n/a | ||
| Customs phone: | n/a | ||
| Get a Free Quote on Ground Transportation - Click Here |
|
| KL22 Location | |
| City: | Yucca Valley |
| State: | California |
| Country: | Us |
| Latitude: | 34-07-40.025N |
| Longitude: | 116-24-28.043W |
| Elevation: | 3224 |
| Variation: | 14E |
| Closest City: | YUCCA VALLEY (3.5 MI/5.6 KM) |
| Fuel Services Offered at KL22 | |
| Jet A: | YES |
| AV Gas 80: | YES |
| AV Gas 100: | YES |
| Current Conditions | |
|
59° and Partly Cloudy. Humidity: 44%. Wind: SW at 28 mph. |